Fast Facts
Undergraduate Applications (Fall 2015):
The application period for fall 2015 closed on Nov. 30 with 81,080 freshman and undergraduate transfer student applications. That is an increase of more than 2 percent from last year’s record 79,135 applications for fall 2014.
First-Time Freshmen Profile (Fall 2016):
- Avg. high school GPA - 3.68
- Avg. high school SAT (two part) - 1,117
- Ave. high school ACT - 25.2
Transfer Student Profile (Fall 2016):
- Avg. GPA - 3.26
Average Units Taken (Fall 2016):
- First-time freshmen - 15.0
- Undergraduate - 14.0
- Graduate - 9.9
Student Enrollment by Gender (Fall 2016):
Men | Women | Total | |
---|---|---|---|
Undergraduate | 13,414 | 15,632 | 29,046 |
Post Bacc | 130 | 379 | 515 |
Master's | 1,488 | 2,123 | 3,611 |
Doctoral | 235 | 371 | 606 |
Graduate | 1,859 | 2,873 | 4,732 |
Total | 15,273 | 18,505 | 33,778 |
Student Diversity/Enrollment by Ethnicity (Fall 2016)
calculated as percent of total enrollment:
African American | 4.0% |
---|---|
Native American | 0.3% |
Filipino | 5.9% |
Asian | 7.3% |
Pacific Islander/Native Hawaiian | 0.3% |
International | 8.3% |
Hispanic/Latino | 28.1% |
Multiple Ethnicities | 5.9% |
White | 34.6% |
Other/Not Stated | 4.9% |
Enrollment by College (Fall 2016):
Undergraduate | Graduate | Total | |
---|---|---|---|
Arts & Letters | 3,871 | 445 | 4,316 |
Business | 5,394 | 513 | 5,907 |
Education | 1,059 | 792 | 1,851 |
Engineering | 3,717 | 386 | 4,103 |
Health & Human Services | 4,109 | 888 | 4,997 |
Professional Studies & Fine Arts | 4,537 | 320 | 4,857 |
Sciences | 4,858 | 890 | 5,748 |
Undergraduate Studies | 1,501 | 465 | 1,966 |
Graduate Division | 33 | 33 | |
Imperial Valley Campus | 828 | 104 | 932 |
Degrees Awarded (2015-2016):
- Bachelor's - 6,840
- Master's - 1,814
- Doctoral - 142
*Graduation Rates:
- 6 years: 74.1%
- 5 years: 67.3%
- 4 years: 37%
-
*Percent of full-time, first-time freshmen who enrolled in Fall 2010 and graduated within 4, 5 and 6 years of entry.
For more information please visit the university's Analytic Studies and Institutional Research website.
This page is updated with the most current information as of November 2016. Information will be updated after each university census occurs.